
2025/26 Season
| TEAM | NAME |
|---|---|
| A | Jim Craig |
| B | John MacConnachie |
| C | David Morrison |
| D | Rob Garner |
| DAY | DATE | SESSION START | TEAMS | RESULTS |
|---|---|---|---|---|
| Fri | 03/10 | 18:00 | AvB | VIEW |
| Tues | 07/10 | 18:00 | CvD | VIEW |
| Fri | 17/10 | 17:30 | BvD | VIEW |
| Mon | 20/10 | 20:15 | AvD | VIEW |
| Wed | 22/10 | 18:00 | BvC | VIEW |
| Tues | 28/10 | 17:30 | AvC | VIEW |
| Mon | 03/11 | 20.15 | AvB | VIEW |
| Wed | 12/11 | 17:30 | CvD | VIEW |
| Mon | 17/11 | 19:45 | BvC | VIEW |
| Thur | 20/11 | 18:00 | AvD | VIEW |
| Mon | 24/11 | 18:00 | BvD | VIEW |
| Thur | 27/11 | 20:15 | AvC | VIEW |
| Wed | 03/12 | 19:45 | AvB | VIEW |
| Tues | 09/12 | 19:45 | CvD | VIEW |
| Mon | 15/12 | 19:45 | BvD | VIEW |
| Fri | 19/12 | 19:45 | AvC | VIEW |
| Mon | 05/01 | 18:00 | BvC (Thirds) | View |
| Wed | 07/01 | 17:30 | AvD (Thirds) | View |
| Mon | 12/01 | 19:45 | BvD (Thirds) | View |
| Mon | 19/01 | 17:30 | CvD (Thirds) | View |
| Wed | 21/01 | 17:30 | AvB (Thirds) | View |
| Tues | 27/01 | 18:00 | AvC (Thirds) | VIEW |
| Fri | 30/01 | 20:15 | BvD | View |
| Tues | 03/02 | 20:15 | AvD | View |
| Mon | 09/02 | 20:15 | AvB | View |
| Wed | 11/02 | 17:30 | CvD | View |
| Mon | 16/02 | 20:15 | BvC | View |
| Thur | 19/02 | 19:45 | POINTS | View |
| Fri | 27/02 | 18:00 | AvC | View |
| Tues | 03/03 | 18:00 | BvC | View |
| Thur | 05/03 | 17:30 | AvD | View |
| Mon | 09/03 | 19:45 | AvB | View |
| Thur | 12/03 | 20:15 | CvD | View |
| Wed | 18/03 | 17:30 | BvD | View |
| Thur | 19/03 | 18:00 | AvC | View |
| Tues | 24/03 | 18:00 | BvC | View |
| Tues | 24/03 | 18:00 | AvD | View |
