
2026/27 Season
| TEAM | NAME |
|---|---|
| A | ROB GARNER |
| B | KEN HERD |
| C | JOHN MACCONNACHIE |
| D | DAVID MORRISON |
| DAY | DATE | SESSION START | TEAMS | RESULTS |
|---|---|---|---|---|
| Fri | 02/10 | 18:00 | BvD | VIEW |
| Wed | 07/10 | 17:30 | CvD | VIEW |
| Fri | 09/10 | 17:30 | AvB | VIEW |
| Mon | 19/10 | 20:15 | BvC | VIEW |
| Fri | 23/10 | 19:45 | AvD | VIEW |
| Mon | 26/10 | 20:15 | BvD | VIEW |
| Wed | 28/10 | 17:30 | AvC | VIEW |
| Mon | 02/11 | 20:15 | AvB | VIEW |
| Tues | 10/11 | 20:15 | AvC | VIEW |
| Mon | 16/11 | 19:45 | BvC | VIEW |
| Thur | 19/11 | 18:00 | AvD | VIEW |
| Thur | 26/11 | 19:45 | CvD | VIEW |
| Wed | 02/12 | 19:45 | AvC | VIEW |
| Fri | 04/12 | 17:30 | BvD | VIEW |
| Tues | 08/12 | 19:45 | AvB | VIEW |
| Mon | 14/12 | 19:45 | BvC | VIEW |
| Thur | 17/12 | 17:30 | AvD | VIEW |
| Mon | 21/12 | 19:45 | CvD | VIEW |
| Wed | 06/01 | 19:45 | AvB (Thirds) | VIEW |
| Fri | 15/01 | 20:15 | CvD (Thirds) | VIEW |
| Mon | 18/01 | 19:45 | AvC (Thirds) | VIEW |
| Fri | 22/01 | 17:30 | BvD (Thirds) | VIEW |
| Tues | 26/01 | 18:00 | AvD (Thirds) | VIEW |
| Fri | 29/01 | 20:15 | BvC (Thirds) | VIEW |
| Mon | 01/02 | 18:00 | AvB | VIEW |
| Wed | 03/02 | 17:30 | CvD | VIEW |
| Mon | 08/02 | 20:15 | POINTS | VIEW |
| Mon | 15/02 | 20:15 | BvC | VIEW |
| Thur | 25/02 | 20:15 | AvD | VIEW |
| Mon | 01/03 | 19:45 | BvD | VIEW |
| Thur | 04/03 | 18:00 | AvC | VIEW |
| Mon | 08/03 | 19:45 | BvC | VIEW |
| Wed | 10/03 | 19:45 | AvD | VIEW |
| Sat | 13/03 | AWAYDAY | VIEW | |
| Tues | 16/03 | 19:45 | AvB | VIEW |
| Thur | 18/03 | 20:15 | CvD | VIEW |
| Tues | 23/03 | 18:00 | AvC | VIEW |
| Tues | 23/03 | 18:00 | BvD | VIEW |
